

Not only will you get super competitive rates from Ahearn Rents, we will provide you with easy payment options, priority on site maintenance and industry leading customer service. We’re not looking to rent to you one time. We’re looking to establish long term relationships that make Ahearn Rents the easy choice whenever a need comes up.
TRACKED EXCAVATORS | DAY | WEEK | MONTH |
---|---|---|---|
115K-130K Excavator | $2,000 | $4,500 | $13,500 |
75K-85K Excavator | $1,250 | $3,750 | $9,500 |
65K-75K Excavator | $900 | $3,200 | $8,500 |
55K-65K Excavator | $850 | $2,750 | $7,000 |
45K-55K Excavator | $800 | $2,500 | $6,500 |
35K-40k Excavator | $750 | $2,250 | $5,750 |
30K Excavator | $700 | $2,000 | $5,250 |
18K-25K Excavator | $550 | $1,800 | $4,250 |
13K Excavator | $500 | $1,500 | $3,250 |
10K Excavator | $450 | $1,350 | $3,000 |
8K Excavator | $400 | $1,200 | $2,850 |
6K Excavator | $350 | $950 | $2,400 |
3K Excavator | $300 | $900 | $2,200 |
WHEELED EXCAVATORS | DAY | WEEK | MONTH |
---|---|---|---|
40k-45k Excavator | $1,050 | $3,500 | $7,500 |
30k-35k Excavator with X12 Tiltrotator | $1,250 | $3,750 | $9,000 |
30k-35k Excavator | $850 | $2,500 | $5,500 |
EXCAVATOR ATTACHMENTS | DAY | WEEK | MONTH |
---|---|---|---|
15K Hammer | $2,000 | $4,000 | $13,000 |
10K Hammer | $900 | $3,200 | $8,500 |
5K-6K Hammer | $800 | $2,000 | $5,500 |
2K-3K Hammer | $650 | $1,600 | $4,500 |
1K Hammer | $450 | $1,500 | $3,250 |
750 lb Hammer | $375 | $1,250 | $2,750 |
500 lb Hammer | $250 | $7,500 | $1,750 |
Large Mulcher | $550 | $1,950 | $4,950 |
Small Mulcher | $450 | $1,575 | $3,950 |
Rotating Grapple | $400 | $950 | $1,950 |
Tilt Grading Bucket (Full) | $350 | $1,000 | $1,950 |
Tilt Grading Bucket (Mini) | $200 | $450 | $950 |
Tilt Rotating Bucket | $300 | $900 | $1,900 |
Large Rotary Brush Mower | $330 | $1,200 | $2,900 |
Small Rotary Brush Mower | $275 | $950 | $2,375 |
Large Plate Compactor | $250 | $550 | $1,200 |
Small Plate Compactor | $150 | $350 | $8500 |
TRACKED SKID STEERS | DAY | WEEK | MONTH |
---|---|---|---|
3,200 LB Capacity (SVL97) | $500 | $1,700 | $3,750 |
2,800 LB Capacity (RT75) | $500 | $1,550 | $3,250 |
2,800 LB Capacity (SVL75) | $475 | $1,450 | $3,250 |
2,800 LB Capacity (SVL65) | $450 | $1,450 | $3,150 |
2,100 LB Capacity | $425 | $1,250 | $3,000 |
1,500 LB Capacity | $425 | $1,250 | $3,000 |
500 LB-800 LB Capacity | $350 | $1,200 | $2,500 |
Stand On Track Loader | $300 | $900 | $2,400 |
WHEELED SKID STEERS | DAY | WEEK | MONTH |
---|---|---|---|
3,000 LB Capacity (SSV75) | $395 | $1,300 | $2,750 |
2,000 LB Capacity (SSV65) | $375 | $1,200 | $2,500 |
SKID STEER ATTACHMENTS | DAY | WEEK | MONTH |
---|---|---|---|
500 LB Hydraulic Hammer | $300 | $800 | $2,000 |
Sweeper | $250 | $500 | $1,050 |
Landscape Rake | $250 | $575 | $1,400 |
Low Flow Brush Mower | $250 | $650 | $1,750 |
Power Rake | $250 | $675 | $1,400 |
Post Hole Auger | $250 | $500 | $1,000 |
Grapple | $200 | $500 | $1,000 |
Forks | $75 | $200 | $500 |
Mini 9” Auger | $200 | $450 | $850 |
Mini 48” Power Rake | $200 | $500 | $800 |
Mini Hydraulic Hammer | $250 | $750 | $1,750 |
Mini Snowblower | $150 | $350 | $800 |
Mini Snow Blade | $125 | $250 | $500 |
WHEELED LOADERS | DAY | WEEK | MONTH |
---|---|---|---|
4.0 Yard Capacity | $850 | $2,500 | $7,000 |
3.0 Yard Capacity | $550 | $2,000 | $5,500 |
1.0 Yard Capacity | $400 | $1,200 | $3,000 |
WHEELED LOADERS ATTACHMENTS | DAY | WEEK | MONTH |
---|---|---|---|
4 yd Loader Forks | $250 | $450 | $1250 |
3 yd Loader Forks | $150 | $350 | $850 |
MATERIAL HANDLING | DAY | WEEK | MONTH |
---|---|---|---|
13,200 lb Capacity Rev. Dumper | $550 | $1,700 | $4,250 |
13,200 lb Capacity Dumper | $500 | $1,500 | $4,000 |
7,700 lb Capacity Dumper | $400 | $1,200 | $3,200 |
3,300 lb Capacity Dumper | $250 | $800 | $3,000 |
12,000 lb Capacity, 56’ Telehandler | $800 | $2,000 | $5,000 |
10,000 lb Capacity, 56’ Telehandler | $750 | $2,100 | $4,500 |
5,000 lb Capacity, 16.4‘ Telehandler | $450 | $1,200 | $2,500 |
3,000 lb Capacity, 13.1‘ Telehandler | $350 | $950 | $2,250 |
COMPACTION | DAY | WEEK | MONTH |
---|---|---|---|
84” Single Drum Roller | $600 | $2,000 | $4,500 |
67” Single Drum Roller | $500 | $1,500 | $3,750 |
ROADSIDE MOWERS | DAY | WEEK | MONTH |
---|---|---|---|
110 hp 4WD Tractor, Boom, Rotary Head | $2,500 | $5,000 | $12,500 |
7 Meter Roadside Brush-Cutter | $2,500 | $4,500 | $13,500 |
Remote Control 55° Slope Mower | $600 | $2,000 | $4,000 |
TRACTOR LOADER BACKHOES | DAY | WEEK | MONTH |
---|---|---|---|
90-99 HP Backhoe Loader | $500 | $1,250 | $2,750 |
TRACTORS | DAY | WEEK | MONTH |
---|---|---|---|
40-50 hp Tractor | $400 | $1,200 | $2,600 |
UTILITY VEHICLES | DAY | WEEK | MONTH |
---|---|---|---|
2 seat 26 hp Utility Vehicle | $250 | $550 | $1,250 |
4 seat 26 hp Utility Vehicle | $250 | $550 | $1,250 |











