Call Us Now at 508-885-7087

Not only will you get super competitive rates from Ahearn Rents, we will provide you with easy payment options, priority on site maintenance and industry leading customer service. We’re not looking to rent to you one time. We’re looking to establish long term relationships that make Ahearn Rents the easy choice whenever a need comes up.

Rental Rates Table html Copy Edit
SIZE/TYPE CAT/GROUP UNITS COMPANY DAY WEEK MONTH
BACKHOE 311-0209 SLB95 UNITED $528.00 $1,369.00 $2,963.00
SUNBELT
GREAT VALUE
AVERAGE $528.00 $1,369.00 $2,963.00
AR $400.00 $1,050.00 $1,700.00
NEW $500.00 $1,250.00 $2,750.00
WALK BEHIND SKID (1K) 356-0608 SCL1000 UNITED $303.00 $864.00 $2,239.00
SUNBELT $375.00 $1,165.00 $2,965.00
GREAT VALUE
AVERAGE $339.00 $1,014.50 $2,602.00
AR $300.00 $1,000.00 $2,500.00
NEW $300.00 $900.00 $2,400.00
TIRE SKID 1500-2000 301-0117 SSV65 UNITED $391.00 $1,066.00 $2,243.00
SUNBELT $415.00 $1,120.00 $2,300.00
GREAT VALUE
AVERAGE $403.00 $1,093.00 $2,271.50
AR $350.00 $1,200.00 $2,500.00
NEW $375.00 $1,200.00 $2,500.00
TIRE SKID 2000-3000 301-0126 SSV75 UNITED $394.00 $1,073.00 $2,810.00
SUNBELT $460.00 $1,235.00 $2,840.00
GREAT VALUE
AVERAGE $427.00 $1,154.00 $2,825.00
AR $350.00 $1,200.00 $2,500.00
NEW $395.00 $1,300.00 $2,750.00
MINI TRACK SKID 500-800 306-0105 RT25, RT40 UNITED
SUNBELT
GREAT VALUE
AVERAGE #DIV/0! #DIV/0! #DIV/0!
AR $350.00 $1,200.00 $3,000.00
NEW $350.00 $1,200.00 $2,500.00
TRACK SKID 1500-2100 306-0114 RT50 UNITED $385.00 $1,244.00 $2,886.00
SUNBELT $505.00 $1,345.00 $3,115.00
GREAT VALUE
AVERAGE $445.00 $1,294.50 $3,000.50
AR $350.00 $1,200.00 $3,000.00
NEW $425.00 $1,250.00 $3,000.00
TRACK SKID 2100-2800 306-0120 SVL65 UNITED $446.00 $1,479.00 $3,101.00
SUNBELT $570.00 $1,755.00 $3,600.00
GREAT VALUE
AVERAGE $508.00 $1,617.00 $3,350.50
AR $400.00 $1,400.00 $3,500.00
NEW $450.00 $1,350.00 $3,150.00
TRACK SKID 2100-2800 306-0122 SVL75 UNITED $446.00 $1,479.00 $3,101.00
SUNBELT $570.00 $1,755.00 $3,600.00
GREAT VALUE
AVERAGE $508.00 $1,617.00 $3,350.50
AR $400.00 $1,400.00 $3,500.00
NEW $475.00 $1,450.00 $3,250.00
TRACK SKID 2100-2800 3306-0126 RT75 UNITED $446.00 $1,479.00 $3,101.00
SUNBELT $570.00 $1,755.00 $3,600.00
GREAT VALUE
AVERAGE $508.00 $1,617.00 $3,350.50
AR $400.00 $1,400.00 $3,500.00
NEW $500.00 $1,550.00 $3,350.00
TRACK SKID 2800-3200 306-0128 SVL97 UNITED $510.00 $1,514.00 $3,208.00
SUNBELT $715.00 $2,010.00 $4,465.00
GREAT VALUE
AVERAGE $612.50 $1,762.00 $3,836.50
AR $400.00 $1,400.00 $3,500.00
NEW $500.00 $1,700.00 $3,750.00
MINI SKIDSTEER POWER/ HARLEY RAKE 366-4881 UNITED
SUNBELT $82.00 $246.00 $737.00
GREAT VALUE
AVERAGE $82.00 $246.00 $737.00
AR $250.00 $600.00 $1,500.00
NEW $200.00 $500.00 $800.00
POWER/ HARLEY RAKE 366-4881-1 UNITED $176.00 $511.00 $1,168.00
SUNBELT $200.00 $670.00 $1,545.00
GREAT VALUE
AVERAGE $188.00 $590.50 $1,356.50
AR $300.00 $600.00 $2,000.00
NEW $250.00 $575.00 $1,400.00
FORKS 366-4381 UNITED $86.00 $271.00 $605.00
SUNBELT $85.00 $205.00 $450.00
GREAT VALUE
AVERAGE $85.50 $238.00 $527.50
AR $50.00 $150.00 $300.00
NEW $75.00 $200.00 $500.00
SKID / EXC AUGER 366-3130 UNITED $102.00 $269.00 $822.00
SUNBELT $115.00 $305.00 $755.00
GREAT VALUE
AVERAGE $108.50 $287.00 $788.50
AR $250.00 $600.00 $1,000.00
NEW $250.00 $500.00 $1,000.00
MINI SKID AUGER 366-3310 UNITED
SUNBELT $85.00 $215.00 $555.00
GREAT VALUE
AVERAGE $85.00 $215.00 $555.00
AR $200.00 $500.00 $1,000.00
NEW $200.00 $450.00 $850.00
SKID SWEEPER UNITED $140.00 $372.00 $958.00
SUNBELT $295.00 $610.00 $1,125.00
GREAT VALUE
AVERAGE $217.50 $491.00 $1,041.50
AR $150.00 $350.00 $800.00
NEW $250.00 $500.00 $1,050.00
LANDSCAPE RAKE 366-4881 UNITED $177.00 $516.00 $1,170.00
SUNBELT $155.00 $405.00 $1,035.00
GREAT VALUE
AVERAGE $166.00 $460.50 $1,102.50
AR $300.00 $600.00 $1,000.00
NEW $250.00 $575.00 $1,400.00
BRUSH CUTTER 369-3381-4 72", 84" UNITED $190.00 $595.00 $1,336.00
SUNBELT $170.00 $405.00 $1,060.00
GREAT VALUE
AVERAGE $180.00 $500.00 $1,198.00
AR $350.00 $1,000.00 $2,000.00
NEW $250.00 $650.00 $1,750.00
HAMMER 2/3K for 135/155 369-0110 UNITED
SUNBELT $440.00 $1,535.00 $4,600.00
GREAT VALUE
AVERAGE $440.00 $1,535.00 $4,600.00
AR $650.00 $1,600.00 $4,500.00
NEW $650.00 $1,600.00 $4,500.00
HAMMER 5/6K for 215/225 369-0120 UNITED $780.00 $2,214.00 $5,797.00
SUNBELT $515.00 $1,800.00 $5,400.00
GREAT VALUE
AVERAGE $647.50 $2,007.00 $5,598.50
AR $800.00 $2,000.00 $5,000.00
NEW $800.00 $2,000.00 $5,500.00
SKIDSTEER / MINI HAMMER 369-0101 UNITED $233.00 $679.00 $1,692.00
SUNBELT $255.00 $710.00 $1,865.00
GREAT VALUE
AVERAGE $244.00 $694.50 $1,778.50
AR $250.00 $800.00 $1,500.00
NEW $250.00 $750.00 $1,750.00
HAMMER 1200K 369-0104 999, HP1200 UNITED $310.00 $759.00 $2,274.00
SUNBELT $305.00 $940.00 $2,455.00
GREAT VALUE
AVERAGE $307.50 $849.50 $2,364.50
AR $500.00 $1,200.00 $3,000.00
NEW $450.00 $1,500.00 $3,250.00
3K EXCAVATOR 331-0103 U17, SY16 UNITED $296.00 $881.00 $2,109.00
SUNBELT $390.00 $1,205.00 $2,485.00
GREAT VALUE
AVERAGE $343.00 $1,043.00 $2,297.00
AR $250.00 $800.00 $2,000.00
NEW $300.00 $900.00 $2,200.00
6K EXCAVATOR 331-0105 SY26 UNITED $372.00 $1,013.00 $2,268.00
SUNBELT $460.00 $1,240.00 $2,860.00
GREAT VALUE
AVERAGE $416.00 $1,126.50 $2,564.00
AR $300.00 $850.00 $2,500.00
NEW $350.00 $950.00 $2,400.00
8K EXCAVATOR 331-0106 U35, KX033 UNITED $405.00 $1,213.00 $2,846.00
SUNBELT $485.00 $1,330.00 $3,220.00
GREAT VALUE
AVERAGE $445.00 $1,271.50 $3,033.00
AR $350.00 $900.00 $3,000.00
NEW $400.00 $1,200.00 $2,850.00
10K EXCAVATOR 331-0109 U48, KX040 UNITED $508.00 $1,526.00 $3,092.00
SUNBELT $500.00 $1,330.00 $3,220.00
GREAT VALUE
AVERAGE $504.00 $1,428.00 $3,156.00
AR $350.00 $900.00 $3,000.00
NEW $450.00 $1,350.00 $3,000.00
13K EXCAVATOR 331-0111 U55, KX057, SY50, SY60 UNITED $509.00 $1,531.00 $3,094.00
SUNBELT $590.00 $1,790.00 $3,670.00
GREAT VALUE $399.00 $1,197.00 $3,591.00
AVERAGE $499.33 $1,506.00 $3,451.67
AR $400.00 $950.00 $3,500.00
NEW $500.00 $1,500.00 $3,250.00
18-25K EXCAVATOR 331-0114, 331-0120 SY75, SY80, KX080, SY95 UNITED $595.00 $2,009.00 $4,405.00
SUNBELT $735.00 $2,150.00 $4,715.00
GREAT VALUE $499.00 $1,497.00 $3,900.00
AVERAGE $609.67 $1,885.33 $4,340.00
AR $500.00 $1,500.00 $4,500.00
NEW $550.00 $1,800.00 $4,250.00
30K EXCAVATOR 331-1106 SY135, SY155 UNITED $906.00 $2,422.00 $5,734.00
SUNBELT
GREAT VALUE $599.00 $1,797.00 $4,900.00
AVERAGE $752.50 $2,109.50 $5,317.00
AR $600.00 $2,000.00 $5,500.00
NEW $700.00 $2,000.00 $5,250.00
45-55K EXCAVATOR 331-1309 SY215, SY225 UNITED $1,022.00 $2,783.00 $6,660.00
SUNBELT $655.00 $2,300.00 $6,900.00
GREAT VALUE
AVERAGE $838.50 $2,541.50 $6,780.00
AR $700.00 $2,500.00 $6,000.00
NEW $800.00 $2,500.00 $6,500.00
55-65K EXCAVATOR 331-1311 SY265 UNITED
SUNBELT $725.00 $2,535.00 $7,600.00
GREAT VALUE
AVERAGE $725.00 $2,535.00 $7,600.00
AR $850.00 $3,000.00 $7,000.00
NEW $850.00 $2,750.00 $7,000.00
65-75K EXCAVATOR 331-1313 SY335 UNITED
SUNBELT $915.00 $3,200.00 $9,600.00
GREAT VALUE
AVERAGE $915.00 $3,200.00 $9,600.00
AR $850.00 $3,000.00 $7,000.00
NEW $900.00 $3,200.00 $8,500.00
75-85K EXCAVATOR 331-1315 SY365 UNITED $1,635.00 $4,456.00 $9,996.00
SUNBELT $1,070.00 $3,750.00 $11,250.00
GREAT VALUE
AVERAGE $1,352.50 $4,103.00 $10,623.00
AR $1,000.00 $3,500.00 $9,000.00
NEW $1,250.00 $3,750.00 $9,500.00
40-50HP TRACTOR 391-0105 MX5400 UNITED
SUNBELT $390.00 $1,215.00 $2,655.00
GREAT VALUE
AVERAGE $390.00 $1,215.00 $2,655.00
NEW $400.00 $1,200.00 $2,600.00
1 YD WHEEL LOADER 316-0105 R540/R640 UNITED $467.00 $1,310.00 $3,246.00
SUNBELT $255.00 $885.00 $2,650.00
GREAT VALUE
AVERAGE $361.00 $1,097.50 $2,948.00
AR $400.00 $1,500.00 $3,000.00
NEW $400.00 $1,200.00 $3,000.00
3 YD WHEEL LOADER 316-0114 SW305 UNITED $536.00 $2,308.00 $5,601.00
SUNBELT $525.00 $1,835.00 $5,500.00
GREAT VALUE
AVERAGE $530.50 $2,071.50 $5,550.50
AR $600.00 $2,000.00 $5,500.00
NEW $550.00 $2,000.00 $5,500.00
4 YD WHEEL LOADER 316-0124 SW405 UNITED $1,045.00 $3,067.00 $7,495.00
SUNBELT $715.00 $2,500.00 $7,500.00
GREAT VALUE
AVERAGE $880.00 $2,783.50 $7,497.50
AR $800.00 $2,500.00 $7,000.00
NEW $850.00 $2,500.00 $7,000.00
67" ROLLER 501-0112 SSR80, CA1500 UNITED $524.00 $1,498.00 $3,928.00
SUNBELT $570.00 $1,690.00 $4,435.00
GREAT VALUE
AVERAGE $547.00 $1,594.00 $4,181.50
AR $400.00 $1,400.00 $3,500.00
NEW $500.00 $1,500.00 $3,750.00
84" ROLLER SSR120 UNITED $633.00 $1,994.00 $4,894.00
SUNBELT
GREAT VALUE
AVERAGE $633.00 $1,994.00 $4,894.00
AR $600.00 $2,000.00 $4,500.00
NEW $600.00 $2,000.00 $4,500.00
SKID HAMMER 369-0102 UNITED
SUNBELT $300.00 $835.00 $1,995.00
GREAT VALUE
AVERAGE $300.00 $835.00 $1,995.00
AR $350.00 $500.00 $2,000.00
NEW $300.00 $800.00 $2,000.00
3K DUMPER 351-0101 D350 UNITED
SUNBELT
GREAT VALUE
AVERAGE #DIV/0! #DIV/0! #DIV/0!
AR $250.00 $800.00 $2,000.00
NEW $250.00 $800.00 $2,000.00
7K DUMPER 351-0103 D350 UNITED
HERC $525.00 $1,575.00 $4,700.00
RENTAL YARD $3,600.00
AVERAGE $525.00 $1,575.00 $4,150.00
AR $300.00 $850.00 $2,500.00
NEW $400.00 $1,200.00 $3,200.00
13K DUMPER 351-0106 D601 UNITED
HERC $650.00 $1,875.00 $5,500.00
RENTAL YARD $350.00 $1,500.00 $3,950.00
AVERAGE $500.00 $1,687.50 $4,725.00
AR $450.00 $950.00 $3,500.00
NEW $500.00 $1,500.00 $4,000.00
13K DUMPER 351-0106-1 DR601 UNITED
SUNBELT
GREAT VALUE
AVERAGE #DIV/0! #DIV/0! #DIV/0!
AR $450.00 $950.00 $3,500.00
NEW $550.00 $1,700.00 $4,250.00
3K TELEHANDLER UNITED
SUNBELT
GREAT VALUE
AVERAGE #DIV/0! #DIV/0! #DIV/0!
AR $350.00 $800.00 $2,000.00
NEW
5K TELEHANDLER UNITED $510.00 $1,255.00 $2,601.00
SUNBELT $640.00 $1,480.00 $3,025.00
GREAT VALUE
AVERAGE $575.00 $1,367.50 $2,813.00
AR $300.00 $800.00 $2,500.00
NEW $450.00 $1,200.00 $2,500.00
10K56' TELEHANDLER STH1056 UNITED $760.00 $2,065.00 $4,342.00
SUNBELT $905.00 $2,460.00 $4,790.00
GREAT VALUE
AVERAGE $832.50 $2,262.50 $4,566.00
AR $500.00 $1,500.00 $4,500.00
NEW $750.00 $2,100.00 $4,500.00
12K56' TELEHANDLER STH1256 UNITED $830.00 $2,071.00 $5,555.00
SUNBELT $1,042.00 $2,386.00 $5,770.00
GREAT VALUE
AVERAGE $936.00 $2,228.50 $5,662.50
AR $600.00 $2,000.00 $5,500.00
NEW $800.00 $2,000.00 $5,500.00
3K MINI TELEHANDLER 201-0004 T144 UNITED
SUNBELT
GREAT VALUE
AVERAGE #DIV/0! #DIV/0! #DIV/0!
AR $250.00 $800.00 $2,000.00
NEW $350.00 $950.00 $2,250.00
6K MAST FORKLIFT UNITED
SUNBELT $545.00 $1,145.00 $3,105.00
GREAT VALUE
AVERAGE $545.00 $1,145.00 $3,105.00
AR $250.00 $800.00 $2,000.00
NEW $450.00 $1,100.00 $2,500.00
8K MAST FORKLIFT UNITED $562.00 $1,122.00 $3,270.00
SUNBELT $510.00 $1,600.00 $3,095.00
GREAT VALUE
AVERAGE $536.00 $1,361.00 $3,182.50
AR $300.00 $850.00 $2,500.00
NEW $500.00 $1,200.00 $2,750.00
11K FORKLIFT UNITED
SUNBELT
GREAT VALUE
AVERAGE #DIV/0! #DIV/0! #DIV/0!
AR $350.00 $900.00 $3,000.00
NEW
ROADSIDE MOWER 391-0111 M6S-111 UNITED
SUNBELT
GREAT VALUE
AVERAGE #DIV/0! #DIV/0! #DIV/0!
AR $2,500.00 $5,000.00 $10,000.00
NEW $2,500.00 $5,000.00 $12,500.00
MINI EXC PLATE COMPACTOR PC400 UNITED
SUNBELT
GREAT VALUE
AVERAGE #DIV/0! #DIV/0! #DIV/0!
AR $100.00 $350.00 $600.00
NEW $150.00 $350.00 $850.00
LARGE EXC PLATE COMPACTOR PC1000 UNITED
SUNBELT
GREAT VALUE
AVERAGE #DIV/0! #DIV/0! #DIV/0!
AR $150.00 $500.00 $800.00
NEW $250.00 $550.00 $1,200.00
MULCHER - SY/KX80 369-3481-1 UNITED
SUNBELT
GREAT VALUE
AVERAGE #DIV/0! #DIV/0! #DIV/0!
AR
NEW $550.00 $1,925.00 $4,950.00
MULCHER - KX057 369-3481-2 UNITED
SUNBELT
GREAT VALUE
AVERAGE #DIV/0! #DIV/0! #DIV/0!
AR
NEW $450.00 $1,575.00 $3,950.00
ROBOEVO 306-8181-1 UNITED
SUNBELT
GREAT VALUE
AVERAGE #DIV/0! #DIV/0! #DIV/0!
AR
NEW $600.00 $2,000.00 $4,000.00
TILT GRADE BUCKET MINI 366-0181-1 UNITED
SUNBELT
GREAT VALUE
AVERAGE #DIV/0! #DIV/0! #DIV/0!
AR $250.00 $600.00 $1,000.00
NEW $200.00 $450.00 $950.00
TILT GRADE BUCKET FULL EXC 366-0681-1 UNITED
SUNBELT
GREAT VALUE
AVERAGE #DIV/0! #DIV/0! #DIV/0!
AR $350.00 $1,000.00 $2,000.00
NEW $350.00 $1,000.00 $1,950.00
TILT ROTATING BUCKET 366-0181-2 ARTB UNITED
SUNBELT
GREAT VALUE
AVERAGE #DIV/0! #DIV/0! #DIV/0!
AR
NEW $300.00 $900.00 $1,900.00
2 SEAT RTV RTV1100 UNITED $139.00 $364.00 $1,035.00
SUNBELT $280.00 $480.00 $1,250.00
GREAT VALUE
AVERAGE $209.50 $422.00 $1,142.50
AR
NEW $250.00 $550.00 $1,250.00
4 SEAT RTV RTV1140 UNITED $158.00 $390.00 $1,061.00
SUNBELT $240.00 $550.00 $1,125.00
GREAT VALUE
AVERAGE $199.00 $470.00 $1,093.00
AR
NEW $250.00 $550.00 $1,250.00